November/December 2024 Trading Hours
Fittings are available to book for the dates and times below. Click on the BOOK APPOINTMENT button below.
Please note: Monday normal trading hours 8.30am-12.30pm during these times
Thursday 14 November 12.00pm – 6.00pm
Friday 15 November 12.00pm – 6.00pm
Saturday 16 November 9.00am – 2.00pm
Thursday 21 November 12.00pm – 5.00pm
Friday 22 November 12.00pm – 5.00pm
Thursday 28 November 12.00pm – 5.00pm
Friday 29 November 12.00pm – 5.00pm
Thursday 5 December 12.00pm – 6.00pm
Friday 6 December 12.00pm – 6.00pm
Saturday 7 December 9.00am – 2.00pm
December 2024 Last Day of Trade
Thursday 12 December 12.30pm – 4.30pm
January 2025 Trading Hours
Monday 27 January CLOSED Australia Day
Tuesday 28 January 9.00am – 5.00pm
Wednesday 29 January 10.00am – 4.00pm
Thursday 30 January 10.00am – 4.00pm
Friday 31 January 10.00am – 4.00pm
Saturday 1 February 9.00am – 12.00pm
Monday 3 February 8.00am – 4.00pm
Tuesday 4 February 8.00am – 4.00pm
Normal trading hours resume from Thursday 6 February 2025
Please sign in to view your account.
Don't currently have an account?
No items