The on-campus uniform shop trading hours for December 2024 and school holidays January 2025 are:
December 2024
Thursday 5 December 2.00pm – 5.00pm
Monday 9 December 1.00pm – 4.00pm
Tuesday 10 December 1.00pm – 4.00pm
Thursday 12 December 2.00pm – 5.00pm
Tuesday 17 December 1.00pm – 4.00pm (last day of trade)
January 2025
Tuesday 14 January 10.00am – 4.00pm
Thursday 16 January 10.00am – 4.00pm
Friday 17 January 10.00am – 4.00pm
Monday 20 January 10.00am – 4.00pm
Tuesday 21 January 10.00am – 4.00pm
Wednesday 22 January 10.00am – 4.00pm
Friday 24 January 10.00am – 4.00pm
Monday 27 January CLOSED Australia Day Public Holiday
Wednesday 29 January 8.00am – 5.00pm
Thursday 30 January 2.00pm – 5.00pm
Normal trading hours resume from Tuesday 4 February 2025
Please sign in to view your account.
Don't currently have an account?
No items